Njira yopangira thonje yachipatala
Makina osindikizira
Nambala | A186G |
M'lifupi | 1020 mm |
Njira yochotsera | Ma Roller atatu |
Silinda yogwira ntchito | ф1289 mm |
Liwiro la Cylinder | 360 rpm/mphindi |
Doffer ntchito m'mimba mwake | ф707 mm |
Doffer liwiro | 8-60 rpm/mphindi |
Doffer galimoto | Synchronous lamba ndi gear drive |
zokolola | 20-40/kg/H |
Voteji | 380V50HZ |
Mphamvu | 4.8kw |
Dimension | 1500 * 1100 * 1000mm |
Kulemera | 4500kg |
Electronic Weighing Opener
Nambala | KB100 |
M'lifupi | 1000 mm |
Homogeneous chakudya wodzigudubuza | Ф315 mm |
Depilatory roller | Ф315 mm |
zokolola | Kudyetsa mosalekeza (kuyezera) |
Kachulukidwe dongosolo | Kuyeza kwamagetsi |
Voteji | 380V50HZ |
Mphamvu | 2.6kw |
Dimension | 3800*1300*2500mm |
Kulemera | 1000kg |
PLC | Chiyambi chachinsinsi cha PLC |
Koyamba Kutsegula makina
Koyamba Kutsegula makina | |
Nambala | KS100B |
M'lifupi | 1000 mm |
Kutsegula zotsatira | Waukali kutsegula zosiyanasiyana zopangira |
Kutsegula mpukutu awiri | Ф400 mm |
Dyetsani wodzigudubuza awiri | pa 70mm |
zokolola | 50-250/kg/H |
Voteji | 380V50HZ |
Mphamvu | 6.95kw |
Malo apansi | 3800 * 1500mm |
Kulemera | 450kg |
Makina otsegulira
Nambala | KS100 |
M'lifupi | 1000 mm |
Mtengo wotsegulira | 100% |
Kutsegula mpukutu awiri | Ф400 mm |
Dyetsani wodzigudubuza awiri | pa 70mm |
zokolola | 50-250/kg/H |
Voteji | 380V50HZ |
Mphamvu | 4.75kw |
Malo apansi | 3800 * 1500mm |
Kulemera | 450kg |
Air pressure thonje box
Nambala | Chithunzi cha FA1171A |
M'lifupi | 950 mm |
Mtengo wotsegulira | 100% |
m'mimba mwake | Chisa mtundu Ф242mm |
Dyetsani wodzigudubuza awiri | 98mm pa |
Voteji | 380V50HZ |
Mphamvu | 1.5kw |
Dimension | 3360*1490*490mm |
Kulemera | 450kg |
Zosakaniza zosakaniza
Nambala | GM100 |
M'lifupi | 1000 mm |
Homogeneous chakudya wodzigudubuza | Ф315 mm |
Depilatory roller | Ф315 mm |
zokolola | Kudyetsa mosalekeza (kuyezera) |
Voteji | 380V50HZ |
Mphamvu | 2.6kw |
Dimension | 3600*1300*2600mm |
Kulemera | 1000kg |
Lembani uthenga wanu apa ndikutumiza kwa ife