Makina a Carding
Automatic feeder
Wodyetsa amapangidwa ndi reserve box, feed box, maginito okhazikika, volumetric type feeder, pansi lattice lathyathyathya, makonda spike lattice, evener rake, stripping roller, feed flat lattice, etc.. Ikagwira ntchito, imayendetsedwa ndi kusintha kwa photoelectric to tumizani zinthu moyenera komanso mosalekeza, ndikuziyala mopingasa pa latisi lathyathyathya mofanana, kuti muzitha kudya mosalekeza.
Makina osindikizira
Makina opangira makhadi amapangidwa ndi zida zazikulu zamakina monga Cylinder, Working roller, Stripping roller, etc..
Gawo loyamba la makhadi limatenga makhadi odzigudubuza, makhadi onse atatu. Gawo lalikulu la makhadi limatenga makhadi a flats. Pambuyo popatsidwa makadi, ulusi wabuluuwu umatsegulidwa, kusakanizikana, ndi kuikidwa mu ulusi wa ulusi umodzi ndi kutsogola kolunjika, ndiyeno nkukulungidwa mu chitini kupyolera mu lipenga.
No | Kanthu | Deta |
1 | Zogwiritsidwa ntchito | Ulusi wachilengedwe ndi poliyesitala, monga cashmere, ubweya, thonje, hemp, silika, nsungwi, etc., kutalika 28-76mm, fineness 1.5-7D |
2 | M'lifupi | 1020mm, ogwira carding m'lifupi 1000mm |
3 | Kudyetsa mawonekedwe | Volumetric mtundu photoelectric ulamuliro, basi mosalekeza kudya. |
4 | kulemera kwake | 3.5-10g/m |
5 | Kutulutsa/kukhazikitsa pa ola limodzi | 10-35kg / h |
6 | Malo ogwirira ntchito / ma flats onse | 30/84 |
7 | Zolemba zonse zambiri | 32-113.5 |
8 | Mphamvu zonse | 11.55KW |
Mndandanda wamitengo
TO | Tsiku: | 2023.11.15 | ||
Makina opangira makadi a ubweya | ||||
Chithunzi cholozera: | ||||
Dzina lazogulitsa: Makina opangira makadi a ubweya | Zofotokozera ndi zitsanzo | A186G | ||
Mtundu wa makina | Galimoto yakumanja | |||
M'lifupi | 1020 mm | |||
Njira yochotsera | Wodzigudubuza thonje | |||
Silinda yogwira ntchito | ф1289 mm | |||
Liwiro la Cylinder | 360 rpm/mphindi | |||
Doffer ntchito m'mimba mwake | ф707 mm | |||
Doffer liwiro | 8-60 rpm/mphindi | |||
Doffer galimoto | Synchronous lamba ndi gear drive | |||
Kuchita bwino | 20-40/kg/H | |||
Voteji | 380V50HZ | |||
Mphamvu | 4.8kw | |||
Dimension | 4000*1900*1850mm | |||
Kulemera | 4500kg | |||
Dzina la malonda: Makina odyetsera okha | Zofotokozera ndi zitsanzo | FB950 | ||
Fomu yamakina | Mtundu wa kugwedera kwa voliyumu | |||
M'lifupi | 930mm (kukula kwa ntchito) | |||
Voteji | 380V50HZ | |||
Mphamvu | 2.25kw | |||
Nthawi zodyetsa | Kudyetsa mosalekeza (Kuwongolera kwamagetsi mu nthawi ya unit) | |||
Kuchuluka kwa chakudya | 5-80kg/h | |||
Kuthamanga kwa misomali yotchinga | Slant Curtain pafupipafupi kutembenuka liwiro lamulo | |||
Wodzigudubuza wofanana ndi ubweya | Ф315mm, (wodzigudubuza kozungulira zisa singano thug) | |||
Wodzigudubuza tsitsi | Ф315mm, (wodzigudubuza kozungulira zisa singano thug) | |||
Kulemera | 1050kg | |||
Dimension | 2700*1500*2550mm | |||
Total:FOB QINGDAO PORT $ | ||||
Makinawa ndi oyenera kupesa ubweya, hemp, thonje ndi ulusi wamankhwala osakwana 70mm, ndipo amatha kuchotsa zonyansa. |